A further two persons from the town of Budva have died of the coronavirus as of yesterday. In addition, 219 new cases were recorded – 184 confirmed cases among Montenegro citizens and 35 tourists. The Public Health Institute also reports that 64 persons beat the virus. Considering all new cases as well as the number of recoveries, the total number of currently active Covid-19 cases in Montenegro stands at 2.028, which is 322 cases per 100K people.
New cases by municipalities:
| Municipality | New cases – Montenegro citizens | New cases – tourists | TOTAL |
| Budva | 34 | 14 | 48 |
| Podgorica | 41 | 2 | 43 |
| Ulcinj | 22 | 8 | 30 |
| Kotor | 19 | 1 | 20 |
| Herceg Novi | 16 | 4 | 20 |
| Nikšić | 13 | 2 | 15 |
| Bar | 11 | 2 | 13 |
| Cetinje | 12 | 12 | |
| Tivat | 7 | 2 | 9 |
| Bijelo Polje | 5 | 5 | |
| Pljevlja | 2 | 2 | |
| Berane | 1 | 1 | |
| Danilovgrad | 1 | 1 | |
| Total | 184 | 35 | 219 |
The total number of coronavirus-related deaths in Montenegro since the start of the pandemic is 1.635.
Currently active cases by municipalities:
| Municipality | Currently active cases |
| Podgorica | 459 |
| Budva | 443 |
| Kotor | 185 |
| Herceg Novi | 163 |
| Bar | 160 |
| Nikšić | 159 |
| Ulcinj | 116 |
| Cetinje | 98 |
| Tivat | 97 |
| Berane | 32 |
| Bijelo Polje | 32 |
| Danilovgrad | 20 |
| Pljevlja | 16 |
| Rožaje | 12 |
| Tuzi | 11 |
| Andrijevica | 5 |
| Mojkovac | 5 |
| Šavnik | 4 |
| Kolašin | 3 |
| Plav | 3 |
| Žabljak | 3 |
| Gusinje | 1 |
| Petnjica | 1 |
| Plužine | 0 |
| Montenegro | 2028 |



