A further four people have died of Covid in Montenegro. The patients counted in today’s death toll are from Pljevlja and Bar.
In addition, the Public Health Institute recorded 414 new cases and 608 recoveries. There are currently 6.462 active Covid cases in Montenegro.
New Covid cases by municipalities:
| Municipality | New cases among Montenegro citizens |
| Podgorica | 144 |
| Nikšić | 82 |
| Pljevlja | 30 |
| Bar | 27 |
| Berane | 19 |
| Budva | 17 |
| Cetinje | 15 |
| Herceg Novi | 13 |
| Ulcinj | 12 |
| Bijelo Polje | 11 |
| Kotor | 9 |
| Tivat | 8 |
| Danilovgrad | 7 |
| Kolašin | 4 |
| Mojkovac | 4 |
| Tuzi | 4 |
| Andrijevica | 3 |
| Plužine | 2 |
| Plav | 1 |
| Rožaje | 1 |
| Žabljak | 1 |
| Total | 414 |
The total number of the coronavirus-linked deaths in Montenegro now stands at 1.932.
Current active cases by municipalities:
| Municipality | Current active cases |
| Podgorica | 2331 |
| Nikšić | 754 |
| Pljevlja | 551 |
| Berane | 357 |
| Bar | 354 |
| Budva | 294 |
| Bijelo Polje | 277 |
| Cetinje | 221 |
| Herceg Novi | 211 |
| Kotor | 209 |
| Danilovgrad | 190 |
| Ulcinj | 177 |
| Tivat | 127 |
| Rožaje | 89 |
| Tuzi | 72 |
| Andrijevica | 70 |
| Kolašin | 51 |
| Žabljak | 42 |
| Mojkovac | 29 |
| Petnjica | 15 |
| Šavnik | 14 |
| Plav | 13 |
| Plužine | 12 |
| Gusinje | 2 |
| Montenegro | 6462 |



