In the last 24 hours, a further 10 people died of the coronavirus. The patients counted in today’s death toll are from Podgorica, Ulcinj, Niksic, Rozaje, Kotor, Bijelo Polje and Bar. The Public Health Institute reports 643 new cases and 544 recoveries. There are currently 7.959 active cases in Montenegro.
New cases by municipalities:
| Municipality | New cases among Montenegro citizens |
| Podgorica | 232 |
| Pljevlja | 53 |
| Nikšić | 45 |
| Budva | 41 |
| Bar | 38 |
| Berane | 32 |
| Danilovgrad | 29 |
| Bijelo Polje | 28 |
| Kotor | 26 |
| Herceg Novi | 19 |
| Rožaje | 18 |
| Ulcinj | 15 |
| Tuzi | 15 |
| Kolašin | 15 |
| Tivat | 10 |
| Cetinje | 7 |
| Andrijevica | 5 |
| Žabljak | 5 |
| Mojkovac | 4 |
| Plav | 2 |
| Šavnik | 2 |
| Petnjica | 1 |
| Plužine | 1 |
| Total | 643 |
The total number of the coronavirus-linked deaths since the start of the pandemic in Montenegro stands at 1.832.
Currently active cases by municipalities:
| Municipality | Currently active cases |
| Podgorica | 2806 |
| Nikšić | 854 |
| Pljevlja | 580 |
| Bar | 553 |
| Budva | 387 |
| Bijelo Polje | 362 |
| Berane | 339 |
| Ulcinj | 324 |
| Herceg Novi | 269 |
| Danilovgrad | 254 |
| Kotor | 252 |
| Rožaje | 226 |
| Tivat | 148 |
| Tuzi | 148 |
| Cetinje | 146 |
| Kolašin | 108 |
| Andrijevica | 41 |
| Mojkovac | 35 |
| Petnjica | 35 |
| Žabljak | 35 |
| Plužine | 21 |
| Plav | 20 |
| Šavnik | 9 |
| Gusinje | 7 |
| Montenegro | 7959 |



